We tried, but between crackles, drop outs and the usual stuff, plus the fact that Skype has decided they want money from you now (fair enough) for Group Video views, our attempt to avoid driving to a central location failed miserably. ARGH!!

We've reset a time to finalise the song order, this time we'll do it together.

For now, here' the current averages from the various Ears who have submitted their suggested album track order.

Order Who EAR 1 EAR 2 EAR 3 EAR 4 EAR 5 EAR 6 EAR 7 EAR 8 EAR 9 EAR 10 AVG
1 Black Crow 6 1 2 5 1 8 1 1 6 8 3.9
2 Country Radio 11 2 11 9 10 6 2 7 4 6 6.8
3 Even In a Lifetimes 4 7 4 13 8 4 12 11 9 9 8.1
4 Feel So Blue 10 11 12 6 5 11 6 2 7 1 7.1
5 Hard times 1 5 9 1 3 10 7 13 3 12 6.4
6 Light In the distance 3 6 6 2 4 5 5 4 10 2 4.7
7 Road Rise Up 12 8 7 8 6 7 8 3 13 5 7.7
8 Same Old Blues 5 3 10 10 9 1 3 5 1 13 6
9 She Keeps You moving on  9 10 8 11 7 13 11 6 12 7 9.4
10 Suit Yourself 8 9 1 3 11 9 10 9 11 4 7.5
11 Sweet As Pie 13 12 13 4 13 12 13 8 8 3 9.9
12 Texas rosie 2 13 3 12 12 2 9 12 2 11 7.8
13 Wine To Water 7 4 5 7 2 3 4 10 5 10 5.7

How will we make sense of this? In the usual way! Ponder over ite deep significance and then come up with something completely different from the averages. I mean, who uses statistics to do this sort of thing anyway? I mean, really..